555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
SEE ALL PHOTOS
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
555 10th Street Unit: 421
Sold

555 10th Street Unit: 421

555 10th Street Unit: 421, CA 94607

$860,000
Unique top floor 3 bedroom plus loft corner condo located in vibrant Old Town Oakland. Extremely centrally to downtown, Oakland City Center, Jack London Square and waterfront, 2 weekly farmers markets, Chinatown, shopping, restaurants and theatres. Nearby transit is one and a half blocks. Association amenities include, dedicated EV charging station at your assigned parking space, underground secure parking area, secure building with intercom system, two elevators, a well maintained 17,000 plus sqft interior park area, community clubhouse, shared storage area, and a loading dock which for moving furniture in and out. Unit includes new carpet and paint throughout, new laminate flooring in the kitchen, new flooring in the master bath. The kitchen has beautiful new quartz countertops, new LED lighting, all kitchen appliances included, new porcelain sink, new brush nickel faucet, and abundant cabinet space. This condo unit is rare in that it has a full 3 bedrooms plus loft and 2 baths.

3
beds

2
baths

1,274 Sq.Ft. LIVING AREA

1.37 Acres lot

Lucy Armentrout

Lucy Armentrout

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN 220 Volt Outlet, Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Ice Maker Hookup, Microwave, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Updated Kitchen
  • Laundry room 220 Volt Outlet, Hookups Only, Laundry Closet, In Unit
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven
  • other interior Features Elevator, Breakfast Bar, Stone Counters, Updated Kitchen

Area & Lot

  • Status Sold
  • Living Area1,274 Sq.Ft.
  • Lot Area1.37 Acres
  • MLS® ID40953108
  • TypeResidential
  • YEAR BUILT1999
  • Architecture StylesContemporary
  • View DescriptionDowntown
  • Elementary SchoolOakland (510) 879-8111
  • High SchoolOakland (510) 879-8111

Exterior

  • Garage Space1
  • PoolNone
  • roofUnknown
  • lot featuresNo Lot
  • parkingInt Access From Garage, Secured, Assigned, Space Per Unit - 1, Below Building Parking, Electric Vehicle Charging Station(s), Remote, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureStucco, Wood
  • HOA AmenitiesClubhouse, Greenbelt
  • Green featuresNone
  • other exterior FeaturesOther

Financial

  • Sales Price$860,000
  • HOA Fees $449/mo

Work With Lucy

I support my clients with regular and detailed communications for the time we work together (and beyond). I provide clear explanations of the process and options available to you at every step of your real estate journey, and offer recommendations you can trust and rely on.

Follow Me on Instagram